Inventory
Every toy on the Main Floor this season: 46 in all, from this year's most-asked-for designs to North Pole originals. Every one is being made with care.
Showing all 46 toys.
| Picture | Toy | Workshop | Status | Complete | Units made |
|---|---|---|---|---|---|
| 300-Piece Jigsaw: The Workshop at Night NP-PZL-0300 | Puzzles & Riddles | In Production | 51% | 1,390,451 | |
| 64-Crayon Tin (Sharpened Under Supervision) NP-ART-0640 | Art Supplies & Glitter Containment | In Production | 38% | 1,442,355 | |
| American Girl 18-inch Elsa Doll NP-DOL-4031 | Dolls & Dollhouses | In Production | 45% | 1,640,138 | |
| Anywhere Sports Silent Basketball NP-SPT-0950 | Sports & Bouncy | In Production | 49% | 1,732,530 | |
| Barbie DreamHouse NP-DOL-4002 | Dolls & Dollhouses | In Production | 25% | 1,025,309 | |
| Bluey Light and Surprise Heeler House NP-DOL-4018 | Dolls & Dollhouses | In Production | 38% | 1,613,405 | |
| Camp Snap Screen-Free Digital Camera NP-ELC-2366 | Electronics & Blinky Things | In Production | 38% | 1,288,195 | |
| CATAN On The Road Card Game NP-PZL-0391 | Puzzles & Riddles | In Production | 41% | 1,095,679 | |
| Chapter Book: The Elf Who Lost the Letters NP-BKS-0544 | Books & Bindery | In Production | 18% | 456,032 | |
| ChompSaw with Inventor's Workbook NP-ART-0715 | Art Supplies & Glitter Containment | In Production | 59% | 2,169,663 | |
| Constellation Projector NP-ELC-2210 | Electronics & Blinky Things | In Production | 54% | 2,144,457 | |
| Dumpling Squishy Trio (in a Tiny Steamer Basket) NP-PLU-0512 | Plush & Stuffing | In Production Awaiting Form 27-B (Sparkle Variance) | 12% | 570,929 | |
| Exploding Kittens: The Board Game NP-PZL-0377 | Puzzles & Riddles | In Production | 37% | 1,230,660 | |
| Furby KPop Demon Hunters Derpy Tiger (3-inch) NP-PLU-0718 | Plush & Stuffing | In Production | 14% | 629,083 | |
| furReal Gabby the Grow & Roar Tiger NP-UNI-0066 | Stable Unicorns | In Production | 38% | 1,436,790 | |
| Glow Unicorn (Night-Light Model) NP-UNI-0007 | Stable Unicorns | In Production | 27% | 1,298,695 | |
| GUI GUI Mega Slime Haul NP-ART-0688 | Art Supplies & Glitter Containment | In Production | 15% | 628,431 | |
| Hot Wheels Set of 20 Toy Sports & Race Cars NP-WOD-1188 | Wooden Toys | In Production | 53% | 2,068,200 | |
| Jellycat Amuseables Croissant NP-PLU-0604 | Plush & Stuffing | In Production | 36% | 1,584,194 | |
| Kanoodle Fan Edition NP-PZL-0350 | Puzzles & Riddles | In Production | 38% | 1,088,438 | |
| KPop Demon Hunters HUNTR/X Zoey "Golden" Singing Doll NP-ELC-2301 | Electronics & Blinky Things | In Production | 14% | 715,276 | |
| La Squish Slow Rise Squishy NP-PLU-0641 | Plush & Stuffing | In Production | 11% | 440,869 | |
| LEGO City Lava Land Roller Coaster Park (60501) NP-BLD-3015 | Bricks & Building | In Production | 10% | 395,323 | |
| LEGO DUPLO Classic Brick Box (10913) NP-BLD-3040 | Bricks & Building | In Production | 69% | 2,241,282 | |
| LEGO Game Boy NP-BLD-3001 | Bricks & Building | In Production | 30% | 1,145,698 | |
| LEGO Star Wars SMART Play: Throne Room Duel & A-Wing NP-BLD-3022 | Bricks & Building | In Production | 47% | 1,874,619 | |
| My Robotic Pet: Coding Chameleon NP-ELC-2340 | Electronics & Blinky Things | In Production | 36% | 1,173,844 | |
| NeeDoh Teenie Color Change Sensory Squeeze Toy NP-PLU-0633 | Plush & Stuffing | In Production | 46% | 1,873,370 | |
| Patchwork Penguin NP-PLU-0388 | Plush & Stuffing | In Production | 47% | 1,560,547 | |
| Picture Book: The Very Long Nap NP-BKS-0503 | Books & Bindery | In Production | 36% | 1,086,723 | |
| Play-Doh Super Sizzlin' Kitchen Playset NP-ART-0731 | Art Supplies & Glitter Containment | In Production | 61% | 2,184,669 | |
| PlayMonster Hacky Sack Light Up NP-SPT-0962 | Sports & Bouncy | In Production | 38% | 1,162,934 | |
| Pokémon TCG: 30th Celebration Elite Trainer Box NP-PZL-0322 | Puzzles & Riddles | In Production | 22% | 1,004,421 | |
| Polly Pocket x Peanuts Collector Compact NP-DOL-4047 | Dolls & Dollhouses | In Production | 46% | 1,341,146 | |
| Primal Hatch Megalodon Hatching Shark Egg NP-UNI-0050 | Stable Unicorns | In Production | 16% | 749,321 | |
| Rainbow Diamond Kite NP-SPT-0977 | Sports & Bouncy | Quality Assurance | 70% | 1,556,823 | |
| Rocking Unicorn (Junior) NP-UNI-0031 | Stable Unicorns | In Production | 40% | 1,025,920 | |
| Sesame Street Tickle Me Elmo Giggle Max (18-inch) NP-PLU-0702 | Plush & Stuffing | In Production | 45% | 1,922,143 | |
| Sleepy Sloth Plush (Extra Hug Edition) NP-PLU-0417 | Plush & Stuffing | In Production | 10% | 432,284 | |
| Stacking Mountain Blocks NP-WOD-1140 | Wooden Toys | In Production | 67% | 1,930,081 | |
| Super Boing Ball NP-SPT-0911 | Sports & Bouncy | Quality Assurance | 81% | 2,884,266 | |
| Swift Clicks Heishi Bracelet Maker NP-ART-0749 | Art Supplies & Glitter Containment | In Production | 17% | 612,239 | |
| Touch-and-Feel Picture Book: Feel the Forest NP-BKS-0517 | Books & Bindery | In Production | 37% | 1,035,593 | |
| Walkie-Talkie Pair (Snowball Range) NP-ELC-2257 | Electronics & Blinky Things | In Production | 21% | 668,319 | |
| Whistling Wooden Train (4 Cars) NP-WOD-1102 | Wooden Toys | In Production | 56% | 2,061,557 | |
| Wigglitz NP-PZL-0404 | Puzzles & Riddles | In Production | 60% | 1,904,004 |
No toys match those filters. Try a different search, or .