Credits
This site is built with open-source and public-domain material. Thank you to everyone who shares their work.
| What | Used for | License |
|---|---|---|
| Fluent Emoji by Microsoft (flat style, via Iconify) | All toy, workshop and festive illustrations | MIT |
| Vintage Christmas engravings from Openclipart: Vintage Santa and Christmas Robin by liftarn; Snowy House Frame and Santa and Sleeping Kids by j4p4n; Christmas Candles, Vintage Santa Sleigh and Reindeer, Santa and Reindeer, and Victorian Carolers (after richardsdrawings) by GDJ; Christmas Tree with Kids and Gifts by Darkmoon-Art | Engraved illustrations, re-inked in pine for this site | Public domain (CC0) |
| three.js | The 3D Santa Tracker globe | MIT |
| Phosphor Icons | Button icons | MIT |
| Natural Earth, via world-atlas | The Santa Tracker world map | Public domain (data); ISC (package) |
| Atkinson Hyperlegible Next by the Braille Institute | Body text, chosen for legibility | SIL Open Font License |
| Doto | Dot-matrix headings | SIL Open Font License |
| Jingle Bells (James Lord Pierpont, 1857), We Wish You a Merry Christmas (traditional), Deck the Halls (traditional Welsh), Silent Night (Franz Xaver Gruber, 1818) | Tracker music, arranged for this site and played by your browser | Public domain compositions |
| Sound effects | Sleigh bells, chimes and whooshes, generated in your browser | Original to this site |
Toy names that belong to real products are trademarks of their owners. See the real toys on this site.